Inspiration Gallery
View beautiful outdoor spaces created with Navascape products
Technical Information
Product specifications, engineering drawings and more
Technical Information / Home
Technical Information
2016 Technical Guide (PDF)
MasterFormat Specifications
Architectural Paving Slabs on Concrete or Aggregate Base
Architectural Paving Slabs on Roof Plaza Decks
Concrete Paving Slabs on Concrete or Aggregate Base
Concrete Paving Slabs on Roof Plaza Decks
Interlocking Concrete Unit Paving
Segmental Retaining Walls (Gravity)
Segmental Retaining Walls (Reinforced)
AquaPave Specifications
Standard Engineering Drawings
GRANDE Wall
The applicability of these retaining wall sections must be reviewed on a site specific basis by a qualified professional engineer. For other wall heights, soil parameters, attachments and surcharge loading not represented on these drawings, site specific designs are required. Please contact Navascape for more information.
Vertical to 2.8 m (9.18') - Gravity | dwg | |
Vertical to 2.8 m (9.18') - Grid | dwg | |
Vertical to 2.6 m (8.53') - Wedge - Grid | dwg | |
9° Batter to 2.8 m (9.18') - Gravity | dwg | |
9° Batter to 2.8 m (9.18') - Grid | dwg | |
9° Batter to 2.8 m (9.18') - Wedge - Grid | dwg | |
17° Batter to 2.8 m (9.18') - Gravity | dwg | |
17° Batter to 2.8 m (9.18') - Grid | dwg | |
17° Batter to 2.8 m (9.18') - Wedge - Grid | dwg | |
Grande Angle Outside Corner 1125 | dwg | |
Grande Angle Inside Corner 1125 | dwg | |
Grande 90 Outside Corner 1125 | dwg | |
Grande 90 Inside Corner 1125 | dwg | |
Grande Angle Outside Corner 750 | dwg | |
Grande Angle Inside Corner 750 | dwg | |
Grande 90 Outside Corner 750 | dwg | |
Grande 90 Inside Corner 750 | dwg | |
Grande 90 Inside Corner 375 | dwg | |
Grande 90 Outside Corner 375 | dwg | |
Grande Angle Inside Corner 375 | dwg | |
Grande Angle Outside Corner 375 | dwg | |
Typical Handrail Detail | dwg | |
Typical Handrail Detail - Wedge | dwg | |
Stair Detail | dwg | |
Culvert Detail | dwg | |
Grande Typical Abutment Detail | dwg |
Antique RB Wall and RB Wall
The applicability of these retaining wall sections must be reviewed on a site specific basis by a qualified professional engineer. For other wall heights, soil parameters, attachments and surcharge loading not represented on these drawings, site specific designs are required. Please contact Navascape for more information.
9.6° Batter to 1.65 m (5.41') - No surcharge | dwg | |
9.6° Batter to 1.65 m (5.41') - 3H:1V Backslope | dwg | |
9.6° Batter to 1.65 m (5.41') - Residential Pedestrian Loading | dwg | |
9.6° Batter to 1.65 m (5.41') - Passenger Vehicle Loading | dwg | |
9.6° Batter to 1.65 m (5.41') - Tractor Trailer Loading | dwg | |
RB Wall Typical Step Detail | dwg | |
RB Wall Standard Handrail | dwg |
Wallstone
The applicability of these retaining wall sections must be reviewed on a site specific basis by a qualified professional engineer. For other wall heights, soil parameters, attachments and surcharge loading not represented on these drawings, site specific designs are required. Please contact Navascape for more information.
Vertical to 1.5 m (4.92') - Gravity | dwg | |
Vertical to 1.5 m (4.92') - Grid | dwg | |
7° Batter to 1.5 m (4.92') - Gravity | dwg | |
7° Batter to 1.5 m (4.92') - Grid | dwg | |
14° Batter to 1.8 m (5.9') - Gravity | dwg | |
14° Batter to 1.8 m (5.9') - Grid | dwg | |
Wallstone 90 Inside Corner | dwg | |
Wallstone 90 Outside Corner | dwg | |
Wallstone Triple 90 Inside Corner | dwg | |
Wallstone Triple 90 Outside Corner | dwg | |
Wallstone Angle Inside Corner | dwg | |
Wallstone Angle Outside Corner | dwg | |
Wallstone Triple Angle Outisde Corner | dwg | |
Wallstone Double 90 Outside Corner | dwg | |
Wallstone Double Angle Outside Corner | dwg | |
Typical Handrail Detail | dwg | |
Wallstone Pillar Detail | dwg | |
Wallstone Stair Detail 1 | dwg | |
Wallstone Stair Detail 2 | dwg |
Miscellaneous
The applicability of these retaining wall sections must be reviewed on a site specific basis by a qualified professional engineer. For other wall heights, soil parameters, attachments and surcharge loading not represented on these drawings, site specific designs are required. Please contact Navascape for more information.
Retaining Wall - Geogrid Penetration Detail | dwg | |
Retaining Wall - Vertical Obstruction Detail | dwg | |
Retaining Wall Pipe Through Wall Detail | dwg | |
Retaining Wall Drain Outlet Detail | dwg |
Top of Page